ETH Staking Comparison
On-chain APR · Cumulative reward calculator
SOL —
● Live loading updated · #1,020
Today APR Native 5.38% Marinade 0.00% Jito 6.38% Coinbase 4.03% Binance 4.84% ⏱ in 23h 59m
💰 Total balance (Principal + DCA + Reward)
Monte Carlo — solid = median, dashed = p5/p95, gray dotted = baseline (no rewards)
💡 Gap vs leader (median)
🥇 Marinade
- 🥈 Native -0.102 SOL
- 🥉 Binance -1.681 SOL
- #4 Coinbase -1.681 SOL
- #5 Jito -1.685 SOL
5 SOL × 5 years · MC p50
Ranking may differ from deterministic table below
Ranking may differ from deterministic table below
Daily compounding model · rewards applied daily · reinvested (balance grows)
📋 Comparison after 5 years
Before-tax $ · APR 30d window
| Rank | Protocol | APR | Fee | +ETH | $ |
|---|---|---|---|---|---|
| 🥇 | Jito JitoSOL MEV-boosted validator pool | 6.38% | 4% | +1.8782 | — |
| 🥈 | Native SOL Direct validator delegation (no LST) | 5.38% | 0% | +1.5428 | — |
| 🥉 | Marinade mSOL Largest Solana liquid staking | 5.19% | 6% | +1.4813 | — |
| 4 | Binance BNSOL Low-fee CEX staking | 4.84% | 10% | +1.3692 | — |
| 5 | Coinbase cbSOL Higher fee, integrated with Coinbase trading | 4.03% | 25% | +1.1173 | — |
🎲 Simulation result (after 5 years)
Monte Carlo distribution + variance correction · last 3 months · 88 measurements
| 📊 Stats (single value) | 🎲 MC distribution (200 runs) | |||||
|---|---|---|---|---|---|---|
| Protocol | Mean | Volatility | μ−σ | p5 | Median | p95 |
Marinade mSOL | 5.83% | 0.287 | +1.598 | +1.626 | +1.687 | +1.762 |
Native SOL | 5.52% | 0.087 | +1.559 | +1.565 | +1.586 | +1.605 |
Binance BNSOL | 0.03% | 0.167 | +0.000 | +0.000 | +0.006 | +0.037 |
Coinbase cbSOL | 0.02% | 0.122 | +0.000 | +0.000 | +0.006 | +0.026 |
Jito JitoSOL | 0.01% | 0.082 | +0.000 | +0.000 | +0.002 | +0.019 |
Median = most likely outcome · p5/p95 = tail scenarios from 200 sims · Conservative = mean minus σ
⚠️ Sim limits: σ from rolling windows has autocorrelation, so real spread is likely *wider*; negative APR clamped to 0. Solo derived as Lido / 0.9 (no MEV/ops/slashing modeled).
📊 APR analysis
1mo avg · last 3 months · 88 measurements
Avg window
Data updated: just now
next in 23h 59m
Over time
Distribution by protocol · ◆ = mean, bar = min~max