ETH Staking Comparison
On-chain APR · Cumulative reward calculator
ETH —
● Live loading updated · #25,391,558
Today APR Solo Validator — Lido — Rocket Pool — Coinbase — Binance — ⏱ in 23h 54m
💰 Total balance (Principal + DCA + Reward)
Monte Carlo — solid = median, dashed = p5/p95, gray dotted = baseline (no rewards)
💡 Gap vs leader (median)
🥇 Solo Validator
- 🥈 Coinbase -0.057 ETH
- 🥉 Binance -0.062 ETH
- #4 Lido -0.080 ETH
- #5 Rocket Pool -0.211 ETH
5 ETH × 5 years · MC p50
Ranking may differ from deterministic table below
Ranking may differ from deterministic table below
Daily compounding model · rewards applied daily · reinvested (balance grows)
📋 Comparison after 5 years
Before-tax $ · APR 30d window
| Rank | Protocol | APR | Fee | +ETH | $ |
|---|---|---|---|---|---|
| 🥇 | Solo Validator 32 ETH ⚠ under 32 ETH 32 ETH solo (Lido pre-fee estimate) | 0.00% | 0% | +0.0000 | — |
| 🥈 | Lido stETH Largest liquid staking | 0.00% | 10% | +0.0000 | — |
| 🥉 | Rocket Pool rETH Decentralized validator pool | 0.00% | 14% | +0.0000 | — |
| 4 | Coinbase cbETH Higher fee but strong validator efficiency | 0.00% | 25% | +0.0000 | — |
| 5 | Binance wBETH Largest CEX staking | 0.00% | 10% | +0.0000 | — |
🎲 Simulation result (after 5 years)
Monte Carlo distribution + variance correction · last 3 months · 64 measurements
| 📊 Stats (single value) | 🎲 MC distribution (200 runs) | |||||
|---|---|---|---|---|---|---|
| Protocol | Mean | Volatility | μ−σ | p5 | Median | p95 |
Solo Validator 32 ETH | 2.79% | 0.046 | +0.736 | +0.738 | +0.749 | +0.758 |
Coinbase cbETH | 2.59% | 0.029 | +0.684 | +0.686 | +0.691 | +0.698 |
Binance wBETH | 2.57% | 0.048 | +0.673 | +0.674 | +0.686 | +0.696 |
Lido stETH | 2.51% | 0.042 | +0.658 | +0.662 | +0.668 | +0.677 |
Rocket Pool rETH | 2.05% | 0.032 | +0.530 | +0.531 | +0.538 | +0.546 |
Median = most likely outcome · p5/p95 = tail scenarios from 200 sims · Conservative = mean minus σ
⚠️ Sim limits: σ from rolling windows has autocorrelation, so real spread is likely *wider*; negative APR clamped to 0. Solo derived as Lido / 0.9 (no MEV/ops/slashing modeled).
📊 APR analysis
1mo avg · last 3 months · 64 measurements
Avg window
Data updated: just now
next in 23h 54m
Over time
Distribution by protocol · ◆ = mean, bar = min~max